LaunchCheck / report
https://example.com/ · HTTP 200 · 2026-10-23T12:49:50.433Z · tier: free
| pass | Status code HTTP 200 |
| warn | HTTPS & redirects http:// does not redirect to https:// (got 200); no HSTS header (optional hardening) |
| fail | Title & description missing meta description |
| fail | Open Graph & Twitter card missing og:title, og:description, og:image; no twitter:card |
| warn | robots.txt & sitemap no robots.txt; no valid XML sitemap |
| P2 | http://example.com/ does not redirect to HTTPS (HTTP 200). |
| P2 | No meta description: search engines and chat apps pick random page text for the snippet. |
| P2 | No og:image: links shared on X, LinkedIn, Slack, Discord, iMessage show no preview image. |
| P2 | Open Graph tags missing: og:title, og:description. |
| P2 | No valid XML sitemap at https://example.com/sitemap.xml (HTTP 404). |
| P3 | No twitter:card tag: X shows a small or no card. |
| P3 | No robots.txt. |
broken links (up to 50 checked) · desktop + mobile screenshots · load time (edge TTFB + real-browser load) · image alt text · heading structure · mobile layout check · prioritized fix list with copy-paste fixes
Paid via x402 (USDC on Base): https://quickbuild.quynguyenbac.workers.dev/launchcheck/full?url=https%3A%2F%2Fexample.com%2F
JSON: https://quickbuild.quynguyenbac.workers.dev/launchcheck?url=https%3A%2F%2Fexample.com%2F